University of Michigan-Ann Arbor nursing
Ann Arbor, Michigan · Public. Bachelor's, Master's, Doctorate · first-time NCLEX 94.61% · CCNE and COA accredited.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 94.61%
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| RN, bachelor’s degree | Ann Arbor | 94.61% (2025, 167 first-time takers) Board source |
The Michigan board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 181 |
| Public Health/Community Nurse/Nursing 51.3811 | Master's degree | 44 |
| Nursing Administration 51.3802 | Master's degree | 31 |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Master's degree | 19 |
| Geriatric Nurse/Nursing 51.3821 | Master's degree | 16 |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Doctor's degree, professional practice | 14 |
| Geriatric Nurse/Nursing 51.3821 | Doctor's degree, professional practice | 12 |
| Registered Nursing/Registered Nurse 51.3801 | Doctor's degree, professional practice | 11 |
| Public Health/Community Nurse/Nursing 51.3811 | Doctor's degree, professional practice | 11 |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | 5 |
| Pediatric Nurse/Nursing 51.3809 | Doctor's degree, professional practice | 5 |
| Registered Nursing/Registered Nurse 51.3801 | Doctor's degree, research/scholarship | 1 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | New program, no completions yet |
Source: IPEDS Completions, first majors only.