Davenport University nursing
Grand Rapids, Michigan · Private nonprofit. LPN/LVN, Bachelor's, Master's · first-time NCLEX 95.31% · CCNE accredited.
LPN/LVNBachelor'sMaster'sRN, bachelor’s degree NCLEX 95.31%
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| RN, bachelor’s degree | Grand Rapids | 95.31% (2025, 64 first-time takers) Board source |
| RN, bachelor’s degree | Lansing | 83.33% (2025, 18 first-time takers) Board source |
| RN, bachelor’s degree | Midland | 81.25% (2025, 16 first-time takers) Board source |
| RN, bachelor’s degree | Warren | 73.68% (2025, 19 first-time takers) Board source |
The Michigan board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 154 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Certificate of 1 to 2 years | 6 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 4 |
| Nursing Education 51.3203 | Master's degree | 1 |
Source: IPEDS Completions, first majors only.
Accreditation
From Davenport University’s nursing pages
Accreditation
“Accredited by the Commission on Collegiate Nursing Education ( CCNE ), our nurse practitioner certificate will prepare you to assume faculty or clinical instructor positions in schools of nursing or staff development positions in health care institutions.”
davenport.edu
Clinical placements
“Their deep connections to a network of health care partners will lead you to the best clinical placements for your career goals.”
davenport.edu