University of Maryland, Baltimore nursing
Baltimore, Maryland · Public. Bachelor's, Master's, Doctorate · first-time NCLEX 85.19%.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 85.19%
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| RN, bachelor’s degree | 85.19% (2025, 378 first-time takers) Board source |
The Maryland board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 418 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 172 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 156 |
| Nursing Science 51.3808 | Master's degree | 6 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 6 |
| Nursing Science 51.3808 | Postbaccalaureate certificate | 5 |
| Registered Nursing/Registered Nurse 51.3801 | Postbaccalaureate certificate | 1 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Postbaccalaureate certificate | 1 |
| Adult Health Nurse/Nursing 51.3803 | Post-master's certificate | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Post-master's certificate | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | New program, no completions yet |
| Critical Care Nursing 51.3814 | Postbaccalaureate certificate | New program, no completions yet |
| Critical Care Nursing 51.3814 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.