Framingham State University nursing
Framingham, Massachusetts · Public. Bachelor's, Master's · CNEA accredited.
Bachelor'sMaster's
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Nursing Education 51.3203 | Master's degree | 26 |
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 9 |
| Nursing Education 51.3203 | Postbaccalaureate certificate | 3 |
| Nursing Education 51.3203 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
| Accreditor | Program | Next review |
|---|---|---|
| CNEA | Bachelor's Degree in Nursing Initial Accreditation Granted: From October 31, 2024 to October 31, 2030 | Spring 2030 |
| CNEA | Master’s Degree in Nursing Initial Accreditation Granted: From October 31, 2024 to October 31, 2030 | Spring 2030 |
| CNEA | Post-graduate Certificate in Nursing Initial Accreditation Granted: From October 31, 2024 to October 31, 2030 | Spring 2030 |
From Framingham State University’s nursing pages
Accreditation
“The Framingham State University Master’s Degree in Nursing Program holds initial accreditation from the National League for Nursing Commission for Nursing Education Accreditation (NLN CNEA), located at 2600 Virginia Avenue, NW, Washington, DC 20037.”
framingham.edu
Simulation
“We are proud of our state-of-the-art Simulation Lab that creates realistic clinical environments which will offer you a safe space to apply and hone your skills.”
framingham.edu