South Louisiana Community College nursing
Lafayette, Louisiana · Public. LPN/LVN, Associate's · first-time NCLEX 96.92% / 98.08% · ACEN accredited.
LPN/LVNAssociate'sRN, associate degree NCLEX 96.92%Practical nursing NCLEX 98.08%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, associate degree School of Nursing | Lafayette | Full | 96.92% (2024, 65 first-time takers) Board source |
| Practical nursing Abbeville Campus | Abbeville | FULL | 90% (2025, 10 first-time takers) Board source |
| Practical nursing Crowley Campus | Crowley | FULL | 75% (2025, 16 first-time takers) Board source |
| Practical nursing Lafayette Campus | Lafayette | FULL | 98.08% (2025, 52 first-time takers) Board source |
| Practical nursing Morgan City Campus | Morgan City | FULL | 90% (2025, 20 first-time takers) Board source |
| Practical nursing Opelousas Campus | Opelousas | FULL | 100% (2025, 14 first-time takers) Board source |
| Practical nursing St. Martinville Campus | St. Martinville | FULL | Board source |
| Practical nursing Ville Platte Campus | Ville Platte | FULL | Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Nursing Assistant/Aide and Patient Care Assistant/Aide 51.3902 | Certificate of 12 weeks to 1 year | 202 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Certificate of 1 to 2 years | 82 |
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 64 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Associate's degree | 61 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Certificate of 12 weeks to 1 year | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
| Accreditor | Program | Next review |
|---|---|---|
| ACEN | Associate Accredited | Spring 2030 |
From South Louisiana Community College’s nursing pages
Accreditation
“Accreditation Commission for Education in Nursing (ACEN)”
solacc.edu
Admission
“TEAS Entrance Exam within 2 years of applying, with a minimum composite score of 62, and a minimum of 60 in both Math & Science subsections .”
solacc.edu