Bossier Parish Community College nursing
Bossier City, Louisiana · Public. LPN/LVN, Associate's · first-time NCLEX 98.72% / 92.59% · ACEN accredited.
LPN/LVNAssociate'sRN, associate degree NCLEX 98.72%Practical nursing NCLEX 92.59%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, associate degree Division of Science and Allied Health, Nursing Program | Bossier City | Full | 98.72% (2024, 78 first-time takers) Board source |
| Practical nursing Bossier Parish Community College Campus | Bossier City | PROVISIONAL | 92.59% (2025, 54 first-time takers) Board source |
| Practical nursing Natchitoches Campus | Natchitoches | FULL | 100% (2025, 6 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 77 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide 51.3902 | Certificate under 12 weeks | 35 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Associate's degree | 28 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Certificate of 2 to 4 years | 25 |
Source: IPEDS Completions, first majors only.
Accreditation
| Accreditor | Program | Next review |
|---|---|---|
| ACEN | Associate Accredited | Fall 2032 |