University of Louisville nursing
Louisville, Kentucky · Public. Bachelor's, Master's, Doctorate · first-time NCLEX 78.7% · CCNE and COA accredited.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 78.7%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Louisville | Approved | 78.7% (2025, 230 first-time takers) Board source |
| RN, bachelor’s degree | Owensboro | Approved | 89.1% (2025, 55 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 293 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 31 |
| Nursing Administration 51.3802 | Master's degree | 18 |
| Nursing Practice 51.3818 | Master's degree | 15 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 3 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 2 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 1 |
| Adult Health Nurse/Nursing 51.3803 | Post-master's certificate | New program, no completions yet |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Post-master's certificate | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Post-master's certificate | New program, no completions yet |
| Critical Care Nursing 51.3814 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.