Ivy Tech Community College nursing
Indianapolis, Indiana · Public. LPN/LVN, Associate's · first-time NCLEX 90.7% / 80.3% · CNEA accredited.
LPN/LVNAssociate'sPractical nursing NCLEX 90.7%RN, associate degree NCLEX 80.3%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| Practical nursing Traditional LPN | Anderson | Full Accreditation | 100% (2025, 11 first-time takers) Board source |
| Practical nursing Traditional LPN | Bloomington | Full Accreditation | 88.1% (2025, 59 first-time takers) Board source |
| Practical nursing Traditional LPN | Columbus | Full Accreditation | 100% (2025, 17 first-time takers) Board source |
| Practical nursing Traditional LPN | Evansville | Full Accreditation | 100% (2025, 10 first-time takers) Board source |
| Practical nursing Traditional LPN | Fort Wayne | Full Accreditation | 100% (2025, 39 first-time takers) Board source |
| Practical nursing Traditional LPN | Franklin | Initial Accreditation | Board source |
| Practical nursing Traditional LPN | Greencastle | Full Accreditation | 100% (2025, 6 first-time takers) Board source |
| Practical nursing Traditional LPN | Indianapolis | Full Accreditation | 90.7% (2025, 65 first-time takers) Board source |
| Practical nursing Traditional LPN | Kokomo | Full Accreditation | 91.3% (2025, 23 first-time takers) Board source |
| Practical nursing Traditional LPN | Lafayette | Full Accreditation | 100% (2025, 26 first-time takers) Board source |
| Practical nursing Traditional LPN | Crown Point | Full Accreditation | 85.7% (2025, 35 first-time takers) Board source |
| Practical nursing Traditional LPN | Lawrenceburg | Full Accreditation | 100% (2025, 1 first-time takers) Board source |
| Practical nursing Traditional LPN | Logansport | Full Accreditation | Board source |
| Practical nursing Traditional LPN | Madison | Full Accreditation | Board source |
| Practical nursing Traditional LPN | Marion | Full Accreditation | 88.2% (2025, 17 first-time takers) Board source |
| Practical nursing Traditional LPN | Muncie | Full Accreditation | 96.5% (2025, 29 first-time takers) Board source |
| Practical nursing Traditional LPN | Richmond | Full Accreditation | 100% (2025, 14 first-time takers) Board source |
| Practical nursing Traditional LPN | Sellersburg | Full Accreditation | 100% (2025, 35 first-time takers) Board source |
| Practical nursing Traditional LPN | South Bend | Full Accreditation | 90.9% (2025, 44 first-time takers) Board source |
| Practical nursing Traditional LPN | Terre Haute | Full Accreditation | 100% (2025, 11 first-time takers) Board source |
| Practical nursing Traditional LPN | Valparaiso | Full Accreditation | 100% (2025, 38 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | Anderson | Full Accreditation | 84% (2025, 44 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | Bloomington | Full Accreditation | 83.4% (2025, 109 first-time takers) Board source |
| RN, associate degree Paramedic to ASN | Columbus | Full Accreditation | Board source |
| RN, associate degree Traditional ASN/ADN | Columbus | Full Accreditation | 83.7% (2025, 86 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | Evansville | Full Accreditation | 100% (2025, 59 first-time takers) Board source |
| RN, associate degree PN to ASN | Evansville | Full Accreditation | Board source |
| RN, associate degree Traditional ASN/ADN | Fort Wayne | Full Accreditation | 87.1% (2025, 186 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | Greencastle | Full Accreditation | 100% (2025, 1 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | Noblesville | Full Accreditation | 85.7% (2025, 35 first-time takers) Board source |
| RN, associate degree Paramedic to ASN | Indianapolis | Full Accreditation | Board source |
| RN, associate degree Traditional ASN/ADN | Indianapolis | Full Accreditation | 80.3% (2025, 234 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | Kokomo | Full Accreditation | Board source |
| RN, associate degree Traditional ASN/ADN | Lafayette | Full Accreditation | 77.7% (2025, 92 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | Crown Point | Full Accreditation | 84.7% (2025, 59 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | Lawrenceburg | Full Accreditation | 92.1% (2025, 38 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | Logansport | Full Accreditation | Board source |
| RN, associate degree Traditional ASN/ADN | Madison | Full Accreditation | 78.2% (2025, 46 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | Marion | Initial Accreditation | 66.6% (2025, 15 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | Muncie | Full Accreditation | 89.6% (2025, 77 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | Richmond | Full Accreditation | 93.6% (2025, 63 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | Sellersburg | Full Accreditation | 88.5% (2025, 131 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | South Bend | Full Accreditation | 80.2% (2025, 86 first-time takers) Board source |
| RN, associate degree Paramedic to ASN | Terre Haute | Full Accreditation | Board source |
| RN, associate degree Traditional ASN/ADN | Terre Haute | Full Accreditation | 88.5% (2025, 105 first-time takers) Board source |
| RN, associate degree Traditional ASN/ADN | Valparaiso | Full Accreditation | 89.3% (2025, 66 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Nursing Assistant/Aide and Patient Care Assistant/Aide 51.3902 | Certificate under 12 weeks | 2,392 |
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 1,481 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Certificate of 12 weeks to 1 year | 783 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Certificate of 1 to 2 years | 426 |
Source: IPEDS Completions, first majors only.
Accreditation
From Ivy Tech Community College’s nursing pages
Accreditation
“The NLN Commission for Nursing Education Accreditation (CNEA)”
ivytech.edu
Admission
“Students start by applying to Ivy Tech and enrolling into complete prerequisite course requirements.”
ivytech.edu