College of Southern Idaho nursing
Twin Falls, Idaho · Public. LPN/LVN, Associate's · first-time NCLEX 70% / 97.53% · ACEN accredited.
LPN/LVNAssociate'sPractical nursing NCLEX 70%RN, associate degree NCLEX 97.53%
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| Practical nursing Licensed Practical Nursing (LPN) | Twin Falls | 70% (2025, 30 first-time takers) Board source |
| RN, associate degree Associate of Science in Nursing (RN) | Twin Falls | 97.53% (2025, 81 first-time takers) Board source |
| RN, associate degree LPN-ADN | Twin Falls | Board source |
The Idaho board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 58 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Certificate of 1 to 2 years | 20 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide 51.3902 | Certificate of 12 weeks to 1 year | 10 |
Source: IPEDS Completions, first majors only.
Accreditation
| Accreditor | Program | Next review |
|---|---|---|
| ACEN | Associate Accredited | Spring 2032 |
From College of Southern Idaho’s nursing pages
Admission
“Nursing Entrance (TEAS) & CNA Written | Testing Center | College of Southern Idaho”
csi.edu