University of Iowa nursing
Iowa City, Iowa · Public. Bachelor's, Master's, Doctorate, Nurse anesthesia · first-time NCLEX 94.23% / 95.45% · CCNE and COA accredited.
Bachelor'sMaster'sDoctorateNurse anesthesiaRN, bachelor’s degree NCLEX 94.23%RN, entry-level master’s NCLEX 95.45%
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| RN, bachelor’s degree BSN | 94.23% (2025, 156 first-time takers) Board source | |
| RN, entry-level master’s MSN: Entry Into Practice | 95.45% (2025, 22 first-time takers) Board source |
The Iowa board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 232 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, research/scholarship | 15 |
| Nurse Anesthetist 51.3804 | Doctor's degree, research/scholarship | 12 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Doctor's degree, research/scholarship | 11 |
| Adult Health Nurse/Nursing 51.3803 | Doctor's degree, research/scholarship | 9 |
| Nursing Practice 51.3818 | Post-master's certificate | 8 |
| Nursing Practice 51.3818 | Doctor's degree, research/scholarship | 7 |
| Nursing Science 51.3808 | Master's degree | 6 |
| Pediatric Nurse/Nursing 51.3809 | Doctor's degree, research/scholarship | 3 |
| Clinical Nurse Leader 51.3820 | Master's degree | 3 |
| Nursing Administration 51.3802 | Master's degree | 2 |
| Nursing Administration 51.3802 | Doctor's degree, research/scholarship | 1 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 1 |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | New program, no completions yet |
| Nurse Anesthetist 51.3804 | Master's degree | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | New program, no completions yet |
| Nurse Midwife/Nursing Midwifery 51.3807 | Master's degree | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | New program, no completions yet |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Master's degree | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
| Accreditor | Program | Next review |
|---|---|---|
| CCNE | Employee-Based Entry-to-Practice Residency | Fall 2032 |
| CCNE | Baccalaureate | Spring 2029 |
| CCNE | Master's | Spring 2029 |
| CCNE | Doctor of Nursing Practice (DNP) | Spring 2029 |
| CCNE | Post-Graduate APRN Certificate | Spring 2029 |
| COA | Doctor of Nursing Practice (Entry Level) Continued Accreditation | May 2031 |