Augusta University nursing
Augusta, Georgia · Public. Bachelor's, Master's, Doctorate · CCNE accredited.
Bachelor'sMaster'sDoctorate
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 162 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 152 |
| Nursing Science 51.3808 | Doctor's degree, professional practice | 98 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Doctor's degree, research/scholarship | 3 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Postbaccalaureate certificate | 2 |
| Family Practice Nurse/Nursing 51.3805 | Postbaccalaureate certificate | 1 |
| Nurse Anesthetist 51.3804 | Master's degree | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | New program, no completions yet |
| Critical Care Nursing 51.3814 | Postbaccalaureate certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.