Emory University nursing
Atlanta, Georgia · Private nonprofit. Bachelor's, Master's, Doctorate, Nurse anesthesia · CCNE accredited.
Bachelor'sMaster'sDoctorateNurse anesthesia
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| RN, bachelor’s degree Baccalaureate Degree (Pre-licensure), DABSN (Distance Accelerated BSN) Program | Atlanta | Board source |
| RN, entry-level master’s Master's Degree (Pre-licensure) | Atlanta | Board source |
The Georgia board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 350 |
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 152 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 37 |
| Registered Nursing/Registered Nurse 51.3801 | Post-master's certificate | 35 |
| Nursing Practice 51.3818 | Master's degree | 29 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 17 |
| Nurse Anesthetist 51.3804 | Doctor's degree, professional practice | 15 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Master's degree | 15 |
| Women's Health Nurse/Nursing 51.3822 | Master's degree | 14 |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | 9 |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Master's degree | 7 |
| Nursing Science 51.3808 | Master's degree | 5 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 5 |
| Nursing Practice 51.3818 | Post-master's certificate | 2 |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Post-master's certificate | 1 |
| Emergency Room/Trauma Nursing 51.3816 | Master's degree | 1 |
| Nursing Administration 51.3802 | Post-master's certificate | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | New program, no completions yet |
| Nurse Midwife/Nursing Midwifery 51.3807 | Post-master's certificate | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Post-master's certificate | New program, no completions yet |
| Public Health/Community Nurse/Nursing 51.3811 | Post-master's certificate | New program, no completions yet |
| Emergency Room/Trauma Nursing 51.3816 | Post-master's certificate | New program, no completions yet |
| Women's Health Nurse/Nursing 51.3822 | Post-master's certificate | New program, no completions yet |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.