University of Arizona nursing
Tucson, Arizona · Public. Bachelor's, Master's, Doctorate · first-time NCLEX 92.71% / 88.89% · CCNE and COA accredited.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 92.71%RN, entry-level master’s NCLEX 88.89%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree BSN | Tucson | Full Approval | 92.71% (2025, 288 first-time takers) Board source |
| RN, entry-level master’s MEPN | Tucson | Full Approval | 88.89% (2025, 216 first-time takers) Board source |
| RN, bachelor’s degree BSN | Gilbert | Full Approval | Board source |
| RN, entry-level master’s MEPN | Gilbert | Full Approval | Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 233 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 129 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 105 |
| Registered Nursing/Registered Nurse 51.3801 | Doctor's degree, research/scholarship | 5 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Postbaccalaureate certificate | 4 |
| Critical Care Nursing 51.3814 | Postbaccalaureate certificate | 1 |
| Adult Health Nurse/Nursing 51.3803 | Postbaccalaureate certificate | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Postbaccalaureate certificate | New program, no completions yet |
| Nurse Midwife/Nursing Midwifery 51.3807 | Postbaccalaureate certificate | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Postbaccalaureate certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.