Brigham Young University-Idaho
Brigham Young University-Idaho in Rexburg, ID teaches Welding, Machining & CNC, HVAC. 163 registered companies within 25 miles hire from these trades.
Location
Who hires from these programs
163 of the 578 federally registered companies within 25 miles of Rexburg, ID work in industries that hire from the trades taught here. Moderate demand
| Program | Employers within 25 mi | Hiring sectors |
|---|---|---|
| Construction | 78 | Building construction, heavy and civil engineering, specialty trades |
| CAD/CAM & drafting | 31 | Engineering services, machinery and aerospace manufacturing |
| Electrical & electronics | 21 | Electrical contractors, electrical equipment, electronic products |
| Woodworking & carpentry | 18 | Wood products, furniture manufacturing, finish trades |
| Automotive & diesel | 16 | Vehicle repair, motor vehicle parts, trucking fleets, parts distribution |
| Welding | 15 | Fabricated metal, structural steel, boilers and tanks, shipbuilding, rail |
| HVAC | 11 | Mechanical contractors, HVAC equipment manufacturing and distribution |
| Plumbing & pipefitting | 11 | Mechanical contractors, pipe and valve manufacturing, plumbing supply |
| Machining & CNC | 9 | Machine shops, machinery manufacturing, aerospace parts, precision instruments |
Counted from SAM.gov entity registrations, matched to each program by NAICS sector. “Moderate” means 75-249 matching employers within the radius. A registration shows a company filed in that sector; it is not a measure of headcount, current hiring, or job openings. Companies with no NAICS on file are counted in the area total only, so the matched figure is a floor.
Track this training pipeline
Get supplier briefs and employer-demand updates for ID as new data lands.